| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| AMAT YEARLING STALLIONS | 22 | ACOOLEST PICK | CRUNDWELL RITA A | 6 | True | RITA CRUNDWELL |
| AMAT 2 YEAR OLD STALLIONS | 33 | ADVANTAGE ONE | JACQUE JOEL &/OR PEGGY | 17 | True | JOEL JACQUE |
| AMA 3 YEAR OLD STALLIONS | 4 | TOUCHDOWN CALI | CRUNDWELL RITA A | 2 | True | RITA CRUNDWELL |
| AMA 3 YEAR OLD STALLIONS | 0 | HEZTOTALLYACOOLCLUE | MACK KANDY | 2 | False | KANDY MACK |
| AMAT AGED STALLIONS | 18 | HOPE IM FABULOUS | CRUNDWELL RITA A | 6 | True | RITA CRUNDWELL |
| AMAT AGED STALLIONS | 10 | BRIOS VESTED | MCKILLIPS JIM | 6 | True | TRACY ALDERMAN |
| AMAT AGED STALLIONS | 2 | BRIOS VESTED | CRUNDWELL RITA A | 2 | True | TRACY ALDERMAN |
| AMAT AGED STALLIONS | 0 | BLUE DRIFT FLYER | BUNTING KENT | 2 | False | |
| AMAT AGED STALLIONS | 0 | INVEST IN A HOT STAR | CRUNDWELL RITA A | 2 | False | |
| AMAT AGED STALLIONS | 0 | IRON ENTERPRISE | CRUNDWELL RITA A | 2 | False | |
| AMAT YEARLING MARES | 22 | CLASSY TOUCHDOWN | CRUNDWELL RITA A | 4 | True | RITA CRUNDWELL |
| AMAT YEARLING MARES | 21 | SACREDS EXECUTIONIST | CRUNDWELL RITA A | 4 | True | RITA CRUNDWELL |
| AMAT YEARLING MARES | 4 | XCOOSA MY IMPRINT | DEUSTER DEBORAH M | 2 | True | DEBORAH DEUSTER |
| AMAT YEARLING MARES | 2 | I WILL BE SEEIN U | SMALKOSKI TIFFANY J | 2 | True | TIFFANY SMALKOSKI |
| AMAT YEARLING MARES | 2 | ZANNAS MIRACLE RAY | WIERUS DENISE H | 2 | True | DENISE WIERUS |
| AMAT YEARLING MARES | 0 | BLUE EYES SURPRISE | LINDSEY CYNTHIA N & DONALD L | 2 | False | CYNTHIA LINDSEY |
| AMAT YEARLING MARES | 0 | HOTT IMAGE | JOHNSON KAREN | 5 | False | KAREN JOHNSON |
| AMAT 2 YEAR OLD MARES | 71 | THE SACRED HEART | DREPHAL SUSAN | 17 | True | DENNIS DREPHAL |
| AMAT 2 YEAR OLD MARES | 56 | NICE CHEEKS | FRANCOIS SCOTT | 9 | True | SCOTT FRANCOIS |
| AMAT 2 YEAR OLD MARES | 11 | XXCITATION | JACQUE JOEL &/OR PEGGY | 4 | True | JOEL JACQUE |
| AMAT 2 YEAR OLD MARES | 8 | THE SACRED HEART | DREPHAL SUSAN | 2 | True | SUSAN DREPHAL |
| AMAT 2 YEAR OLD MARES | 0 | A FANCY CELEBRI TE | STEUCK SARAH A | 3 | False | SARAH STEUCK |
| AMAT 2 YEAR OLD MARES | 0 | ALL STARS TOP SECRET | LINCOLN THEODORE V | 7 | False | THEODORE LINCOLN |
| AMAT 2 YEAR OLD MARES | 0 | SHEZA DIXIE CHIC | DOYLE MELISSA | 4 | False | |
| AMAT 2 YEAR OLD MARES | 0 | SIERRAS HOT T | OLSON HEATHER | 2 | False | HEATHER OLSON |
| AMAT 2 YEAR OLD MARES | 0 | TRULY MAGNIFIQUE | WALLACE LINDA | 2 | False | LINDA WALLACE |
| AMAT 2 YEAR OLD MARES | 0 | TWENTYFOURKARAT LACE | GRAY MELISSA | 2 | False | |
| AMAT 2 YEAR OLD MARES | 0 | TWENTYFOURKARAT LACE | GRAY MELISSA | 2 | False | MELISSA GRAY |
| AMAT 2 YEAR OLD MARES | 0 | WOW WHAT A DOLL | HINCKLEY JAMES A | 1 | False | JAMES HINCKLEY |
| AMAT 3 YEAR OLD MARES | 18 | KIDS FIRST EDITION | JACQUE JOEL &/OR PEGGY | 8 | True | JOEL JACQUE |
| AMAT 3 YEAR OLD MARES | 17 | ANOTHER TOUCHDOWN | CRUNDWELL RITA A | 3 | True | RITA CRUNDWELL |
| AMAT 3 YEAR OLD MARES | 17 | COOLEST SCORES | CRUNDWELL RITA A | 2 | True | RITA CRUNDWELL |
| AMAT 3 YEAR OLD MARES | 0 | SO SIMPLY DESIGNED | LA MASTER CHERYL | 2 | False | CHERYL LAMASTER |
| AMAT 3 YEAR OLD MARES | 0 | SO SIMPLY DESIGNED | LAMASTER CHERYL | 6 | False | CHERYL LAMASTER |
| AMAT AGED MARES | 162 | TELUSIVES PHENOMENAL | LEMKE LAWRENCE AND H ANNE | 27 | True | LAWRENCE LEMKE |
| AMAT AGED MARES | 15 | TELUSIVES PHENOMENAL | LEMKE LAWRENCE AND H ANNE | 4 | True | H ANNE LEMKE |
| AMAT AGED MARES | 13 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 10 | True | LINDA WIDMAR EHRET |
| AMAT AGED MARES | 5 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 2 | True | |
| AMAT AGED MARES | 3 | ABSOLUTELY WRITE | BARGIEL SANDY | 2 | True | SANDY BARGIEL |
| AMAT AGED MARES | 3 | CRAZYFORTHISLILLADY | HALE GINGER | 2 | True | JODEE HALE-SCHMID |
| AMAT AGED MARES | 2 | POTENTIALLY FOXY | TREPANIER BOB JR | 2 | True | |
| AMAT AGED MARES | 0 | A CLASSICAL CREATION | CONOVER DIANE JOY | 2 | False | DIANE CONOVER |
| AMAT AGED MARES | 0 | CHARMIN CAN DO | WHITE KIRSTEN | 2 | False | KIRSTEN WHITE |
| AMAT AGED MARES | 0 | ONE HOT TRIP | HELBACH LYNETTE | 4 | False | LYNETTE HELBACH |
| AMAT AGED MARES | 0 | POTENTIAL AVA | MAUERMANN WILLIAM F | 2 | False | WILLIAM MAUERMANN |
| AMAT YEARLING GELD | 58 | SECURED A TD | CRUNDWELL RITA A | 6 | True | RITA CRUNDWELL |
| AMAT 2 YEAR OLD GELD | 201 | SAINT ELUSIVE | GAUTHIER THOMAS OR PATRICIA | 25 | True | THOMAS GAUTHIER |
| AMAT 2 YEAR OLD GELD | 5 | THE LATE INVITATION | SUNDSTROM DONNA J | 5 | True | DONNA SUNDSTROM |
| AMAT 3 YEAR OLD GELD | 0 | FRANKLY IM A KID | CADY KYLE | 9 | False | KYLE CADY |
| AMAT 3 YEAR OLD GELD | 0 | LKS TOTALLY TOO COOL | HAVENS KAREN | 2 | False | KAREN HAVENS |
| AMAT AGED GELDINGS | 203 | COOLEST MR | SCHMAHL JOHN OR SCHARLEEN | 29 | True | SCHARLEEN SCHMAHL |
| AMAT AGED GELDINGS | 40 | MIGHTY WELL DUN | BERG LINDA | 17 | True | LINDA BERG |
| AMAT AGED GELDINGS | 35 | FREE LANCE ART | LANGOHR SUE AND NICOLE | 27 | True | NICOLE LANGOHR |
| AMAT AGED GELDINGS | 26 | HEZA DARK ADDICTION | SPAK MADISON | 8 | True | JOSEPH SPAK |
| AMAT AGED GELDINGS | 18 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 8 | True | NICOLE COATES-SCHULTZ |
| AMAT AGED GELDINGS | 16 | BLAZED IN IRON | KLUZ DEBRA A | 5 | True | DEBRA KLUZ |
| AMAT AGED GELDINGS | 9 | MASTERS ATTRACTION | DUDLEY LYNN E | 3 | True | LYNN DUDLEY |
| AMAT AGED GELDINGS | 5 | LOPEN FOR DIAMONDS | TILCH KAREN R | 4 | True | KAREN TILCH |
| AMAT AGED GELDINGS | 0 | A MINUTE TO TOWN | HARDER KARI | 6 | False | KARI HARDER |
| AMAT AGED GELDINGS | 0 | CLW LEGENDS LEGACY | BENNETTS BRITTANY L | 2 | False | BRITTANY BENNETTS |
| AMAT AGED GELDINGS | 0 | FELLA FOR HIRE | GRAY MELISSA | 5 | False | |
| AMAT AGED GELDINGS | 0 | FELLA FOR HIRE | GRAY MELISSA | 10 | False | MELISSA GRAY |
| AMAT AGED GELDINGS | 0 | GOOD PREMONITION | FLATER KRISTIN | 8 | False | KRISTIN FLATER |
| AMAT AGED GELDINGS | 0 | HUNTIN SOMETHIN HOT | GONZAGOWSKI LINDA | 4 | False | LINDA GONZAGOWSKI |
| AMAT AGED GELDINGS | 0 | JACK PINE REBEL | KEMPFERT KATE | 2 | False | KATE KEMPFERT |
| AMATEUR PERFORMANCE MARE | 153 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 33 | True | MICHELE BRICKHAM |
| AMATEUR PERFORMANCE MARE | 84 | DONT MISS KCEE | MIECH JENNIFER ROSE | 19 | True | JENNIFER MIECH |
| AMATEUR PERFORMANCE MARE | 71 | HOTRODDIN MISS DAISY | DEBLAEY DEBORAH A | 25 | True | DEBORAH DEBLAEY |
| AMATEUR PERFORMANCE MARE | 59 | PHOTONS DRAMA QUEEN | SCHMAHL JOHN OR SCHARLEEN | 19 | True | SCHARLEEN SCHMAHL |
| AMATEUR PERFORMANCE MARE | 58 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 19 | True | VICTORIA BURGER |
| AMATEUR PERFORMANCE MARE | 44 | ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 13 | True | SALLY RUDOLPH |
| AMATEUR PERFORMANCE MARE | 44 | NATURALLY GRACEFUL | CRUNDWELL RITA A | 7 | True | RITA CRUNDWELL |
| AMATEUR PERFORMANCE MARE | 42 | MY DETAILS ARE HOT | MEYER ED AND LUANN | 16 | True | LUANN MEYER |
| AMATEUR PERFORMANCE MARE | 7 | ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 2 | True | GARY RUDOLPH |
| AMATEUR PERFORMANCE MARE | 5 | CAN YOU SEE THE STAR | SPAK ANN M | 2 | True | ANN SPAK |
| AMATEUR PERFORMANCE MARE | 2 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 4 | True | KIMBERLY CUMMINGS |
| AMATEUR PERFORMANCE MARE | 1 | THE LADY ISA MACHINE | HENRY LINDA L | 2 | True | LINDA HENRY |
| AMATEUR PERFORMANCE MARE | 0 | IE MAGICAL | CRUNDWELL RITA A | 2 | False | |
| AMATEUR PERFORMANCE MARE | 0 | IE MAGICAL | MILLER ALYCE A | 2 | False | ALYCE MILLER |
| AMATEUR PERFORMANCE MARE | 0 | IMA COOSA CONCLUSION | KELAHAN PENNY | 2 | False | PENNY KELAHAN |
| AMATEUR PERFORMANCE MARE | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 2 | False | ALLYSON THOMPSON |
| AMATEUR PERFORMANCE MARE | 0 | ONE HOT PRIORITY | DOUBRAWA VALERIE | 2 | False | VALERIE DOUBRAWA |
| AMATEUR PERFORMANCE MARE | 0 | PETITE INSPIRATION | MCGINNIS MARY JO | 2 | False | CHASLYN DUFFEK |
| AMATEUR PERFORMANCE MARE | 0 | PETITE INSPIRATION | MCGINNIS MARY JO | 6 | False | MARY JO MCGINNIS |
| AMATEUR PERFORMANCE MARE | 0 | POTENTIAL AVA | MAUERMANN WILLIAM F | 6 | False | WILLIAM MAUERMANN |
| AMATEUR PERFORMANCE MARE | 0 | SHEZONLYINMYDREAMS | GREFSRUD LARRY AND LYNNA | 4 | False | KARI GREFSRUD |
| AMATEUR PERFORMANCE GELDING | 184 | CHARLIES GOTA SHINER | VAN LANEN LIVVIE | 30 | True | H ANNE LEMKE |
| AMATEUR PERFORMANCE GELDING | 128 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 33 | True | MICHELE BRICKHAM |
| AMATEUR PERFORMANCE GELDING | 109 | HOT N MY LEVIS | TEWS GAIL | 22 | True | GAIL TEWS |
| AMATEUR PERFORMANCE GELDING | 109 | KINDA IMPULSIVE | PAUL LAUREN ANN | 17 | True | LAUREN PAUL |
| AMATEUR PERFORMANCE GELDING | 92 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 13 | True | ROBERT HUVER II |
| AMATEUR PERFORMANCE GELDING | 83 | IE COPY | CRUNDWELL RITA A | 11 | True | RITA CRUNDWELL |
| AMATEUR PERFORMANCE GELDING | 58 | A WINTERS BREEZE | MALLOW TRISTA L | 13 | True | TRISTA MALLOW |
| AMATEUR PERFORMANCE GELDING | 55 | BIG BAY INVESTMENT | SCHROEDER GAIL | 11 | True | GAIL SCHROEDER |
| AMATEUR PERFORMANCE GELDING | 54 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 21 | True | ELIZABETH WIDMAR |
| AMATEUR PERFORMANCE GELDING | 32 | PROUD TO BE CERTAIN | BUCHOLTZ AMY JEAN | 6 | True | AMY BUCHOLTZ |
| AMATEUR PERFORMANCE GELDING | 25 | DAZZLING AFTER DARK | COLLINS KERI | 9 | True | KERI COLLINS |
| AMATEUR PERFORMANCE GELDING | 23 | EASY DASHEM FLASH | JOHNSON TERRY L | 12 | True | TERRY JOHNSON |
| AMATEUR PERFORMANCE GELDING | 17 | DYNAMIC PREMONITION | DAVIS JUDIE | 18 | True | JUDIE DAVIS |
| AMATEUR PERFORMANCE GELDING | 17 | HESA SUPERNATURAL | KLUZ DEBRA A | 9 | True | DEBRA KLUZ |
| AMATEUR PERFORMANCE GELDING | 15 | MILLENNIUM COWBOY | KEMPFER-WEEKS SUSAN G | 6 | True | SUSAN kEMPFER-WEEKS |
| AMATEUR PERFORMANCE GELDING | 15 | PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 16 | True | MARSHA NANNEMANN |
| AMATEUR PERFORMANCE GELDING | 12 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 10 | True | NICOLE COATES-SCHULTZ |
| AMATEUR PERFORMANCE GELDING | 8 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 4 | True | TRACY ALDERMAN |
| AMATEUR PERFORMANCE GELDING | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 14 | False | TIFFANY SMALKOSKI |
| AMATEUR PERFORMANCE GELDING | 0 | AM A SECURETRADITION | FARMS MILLER | 20 | False | ALYCE MILLER |
| AMATEUR PERFORMANCE GELDING | 0 | CHEX YOUR DESTINY | MAURITZSON MILLIE A | 2 | False | Millie Mauritzson |
| AMATEUR PERFORMANCE GELDING | 0 | EYED BE CURIOUS | PONCE KELLY | 5 | False | KELLY PONCE |
| AMATEUR PERFORMANCE GELDING | 0 | FREE LANCE ART | LANGOHR SUE AND NICOLE | 2 | True | NICOLE LANGOHR |
| AMATEUR PERFORMANCE GELDING | 0 | GOIN THRU THE MOTION | DUDLEY LYNN E | 2 | True | LYNN DUDLEY |
| AMATEUR PERFORMANCE GELDING | 0 | INVITED FOR ROMANCE | GREEN LANA L | 2 | False | LANA L GREEN |
| AMATEUR PERFORMANCE GELDING | 0 | JUST A LEAGUER | WERNER KAREN L | 4 | False | KAREN WERNER |
| AMATEUR PERFORMANCE GELDING | 0 | MSU TO MINUT WARNING | SKINNER DR. JOLINE | 11 | False | JEAN BRANDENBURG |
| AMATEUR PERFORMANCE GELDING | 0 | OK TO BE NATURAL | THORP DEBRA L | 15 | False | DEBRA THORP |
| AMATEUR PERFORMANCE GELDING | 0 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 6 | True | MARCIA SMITH |
| AMATEUR PERFORMANCE GELDING | 0 | SIMPLY A HUSTLER | SELLBERG JOAN M | 2 | False | JOAN SELLBERG |
| AMATEUR PERFORMANCE GELDING | 0 | TAMPA BAY BUCCANEER | FASSLER LAUREN | 2 | False | LAUREN FASSLER |
| AMATEUR PERFORMANCE GELDING | 0 | TRULY CHIPPED | BUFFA WILLIAM AND DIANE | 2 | False | KATE BUFFA |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with questions or
comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010