| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| NOV AMAT SHOWMANSHIP | 187 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 29 | True | ASHLEY REIKOWSKI |
| NOV AMAT SHOWMANSHIP | 148 | THE LADY ISA MACHINE | HENRY LINDA L | 21 | True | LINDA HENRY |
| NOV AMAT SHOWMANSHIP | 83 | ZIPS LEAGUE | RANCH DIAMOND M | 20 | True | CODY MEISTER |
| NOV AMAT SHOWMANSHIP | 75 | PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 23 | True | MARSHA NANNEMANN |
| NOV AMAT SHOWMANSHIP | 72 | WALKIN R INVESTMENT | DAUL ALYSSA M | 9 | True | ALYSSA DAUL |
| NOV AMAT SHOWMANSHIP | 55 | PERFECTED WITH TIME | OLSON JULIE L | 19 | True | JULIE OLSON |
| NOV AMAT SHOWMANSHIP | 48 | BIG BAY INVESTMENT | SCHROEDER GAIL | 11 | True | GAIL SCHROEDER |
| NOV AMAT SHOWMANSHIP | 47 | NO BO CHIP | WEBER LINDSEY K | 10 | True | LINDSEY WEBER |
| NOV AMAT SHOWMANSHIP | 38 | LARKS INTEREST | SUNDSTROM DONNA J | 15 | True | DONNA SUNDSTROM |
| NOV AMAT SHOWMANSHIP | 35 | JUST TOTALLY JACK | BRUNS JULIE A | 10 | True | JULIE A BRUNS |
| NOV AMAT SHOWMANSHIP | 34 | DAZZLING AFTER DARK | COLLINS KERI | 7 | True | JAMIE COLLINS |
| NOV AMAT SHOWMANSHIP | 24 | LOPEN FOR DIAMONDS | TILCH KAREN R | 16 | True | KAREN TILCH |
| NOV AMAT SHOWMANSHIP | 22 | POTENTIALLY FOXY | TREPANIER BOB JR | 11 | True | |
| NOV AMAT SHOWMANSHIP | 21 | ONE HOT EMOTION | SCHWAB ROY | 9 | True | ROY SCHWAB |
| NOV AMAT SHOWMANSHIP | 20 | SUPREMOTEE TIME | GENTHE TAMMY LYNN | 4 | True | TAMMY GENTHE |
| NOV AMAT SHOWMANSHIP | 18 | TIME FOR A KISS | PRINSEN LISA | 25 | True | LISA PRINSEN |
| NOV AMAT SHOWMANSHIP | 16 | ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 13 | True | SALLY RUDOLPH |
| NOV AMAT SHOWMANSHIP | 9 | ART YA ENVIOUS | MARKON JOAN | 13 | True | JOAN MARKON |
| NOV AMAT SHOWMANSHIP | 6 | THE GOOD INVITATION | BABCOCK ANTHONY | 5 | True | |
| NOV AMAT SHOWMANSHIP | 5 | LUCKY PINE THREE | MILLER MICHELE | 6 | True | MICHELE MILLER |
| NOV AMAT SHOWMANSHIP | 4 | ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 2 | True | GARY RUDOLPH |
| NOV AMAT SHOWMANSHIP | 4 | ALWAYS CHOOSEN | BAKER MELISSA | 2 | True | MELISSA BAKER |
| NOV AMAT SHOWMANSHIP | 3 | HOTUNDERTHECOLLAR | LANDERGAN MARY JO | 5 | True | MARY JO LANDERGAN |
| NOV AMAT SHOWMANSHIP | 0 | A DANDY CRUISER | ADAMS MARY BETH | 9 | False | MARY BETH ADAMS |
| NOV AMAT SHOWMANSHIP | 0 | A MINUTE TO TOWN | HARDER KARI | 6 | False | KARI HARDER |
| NOV AMAT SHOWMANSHIP | 0 | AN ARTFUL AFFAIR | STOEVER JENNIFER | 4 | False | JENNIFER STOEVER |
| NOV AMAT SHOWMANSHIP | 0 | AN EARLYBIRD SUCESS | ALONEN ASHLEY | 2 | False | ASHLEY ALONEN |
| NOV AMAT SHOWMANSHIP | 0 | AUSTINS CLASSY CHIP | SCHUMACHER JOAN | 4 | False | KRISTEN SCHUMACHER |
| NOV AMAT SHOWMANSHIP | 0 | BB TRUCKIN | DEAMICO/PUKSICH DEBRA/HILARY | 2 | False | HILARY PUKSICH |
| NOV AMAT SHOWMANSHIP | 0 | BMQ EPITOME OF CLASS | SMITH KERI LYNN | 5 | False | KERI SMITH |
| NOV AMAT SHOWMANSHIP | 0 | CUSTOMIZED PORTFOLIO | BARTHEL LEE | 6 | False | |
| NOV AMAT SHOWMANSHIP | 0 | FRANSIS GEO | ZUNKER ALEXANDRIA | 2 | False | ALEXANDRIA ZUNKER |
| NOV AMAT SHOWMANSHIP | 0 | GOOD PREMONITION | FLATER KRISTIN | 21 | False | KRISTIN FLATER |
| NOV AMAT SHOWMANSHIP | 0 | HB STARCRUISER | HILL SUMMER J | 2 | False | MARY HILL |
| NOV AMAT SHOWMANSHIP | 0 | HB STARCRUISER | HILL SUMMER J | 2 | False | SUMMER HILL |
| NOV AMAT SHOWMANSHIP | 0 | IM ONE FANCY CHIP | BEENENGA MARY BETH | 9 | False | MARY BETH BEENENGA |
| NOV AMAT SHOWMANSHIP | 0 | IM THE LADIES CHOICE | VOLKERT REBECCA | 8 | False | REBECCA VOLKERT |
| NOV AMAT SHOWMANSHIP | 0 | INSERT COINS | DU FRESNE YVETTE | 2 | False | |
| NOV AMAT SHOWMANSHIP | 0 | IRON TOUCH | CASTILLO VICTORIA | 4 | False | |
| NOV AMAT SHOWMANSHIP | 0 | IS THAT A GUCCI | LOOMANS ROBERT | 2 | False | ROBERT LOOMANS |
| NOV AMAT SHOWMANSHIP | 0 | JACK PINE REBEL | KEMPFERT KATE | 2 | False | KATE KEMPFERT |
| NOV AMAT SHOWMANSHIP | 0 | MOSTLY LOPIN SLOW | SCHUMACHER KRISTEN | 4 | False | KRISTEN SCHUMACHER |
| NOV AMAT SHOWMANSHIP | 0 | NATURAL BORN CRUISER | NOVAK ANNALYSE N | 4 | False | ANNALYSE N NOVAK |
| NOV AMAT SHOWMANSHIP | 0 | NO BO CHIP | WEBER CHARLENE C | 2 | True | LINDSEY WEBER |
| NOV AMAT SHOWMANSHIP | 0 | ONE SWEET CHOICE | DELISE AMY LYNN | 2 | False | AMY DELISE |
| NOV AMAT SHOWMANSHIP | 0 | RR NO COMPLAINTS YET | SIMON-SCHOENITH JENNIFER | 2 | False | JENNIFER SIMON-SCHOENITH |
| NOV AMAT SHOWMANSHIP | 0 | SAGE IMPRESSION | THORSEN JESSICA | 1 | False | JESSICA THORSEN |
| NOV AMAT SHOWMANSHIP | 0 | SO GOOD IMA TEN | MAXSON RONALD | 5 | False | HEATHER MAXSON |
| NOV AMAT SHOWMANSHIP | 0 | SO SIMPLY DESIGNED | LA MASTER CHERYL | 2 | False | CHERYL LAMASTER |
| NOV AMAT SHOWMANSHIP | 0 | SO SIMPLY DESIGNED | LAMASTER CHERYL | 9 | False | CHERYL LAMASTER |
| NOV AMAT SHOWMANSHIP | 0 | SOLID GOLD LEVIS | TAYLOR BOBBI JO | 1 | False | BOBBI JO TAYLOR |
| NOV AMAT SHOWMANSHIP | 0 | STAR BRIGHT AN EASY | PEACH DEBRA J | 4 | False | DEBRA PEACH |
| NOV AMAT SHOWMANSHIP | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 10 | False | MARK R ALBRIGHT |
| NOV AMAT SHOWMANSHIP | 0 | THE BIG VERSION | KELIIN TAMMY M | 15 | False | TAMMY KELIIN |
| NOV AMAT SHOWMANSHIP | 0 | THIS CHIPS UNIQUE | OLEARY MELISSA | 12 | False | MELISSA OLEARY |
| NOV AMAT SHOWMANSHIP | 0 | UCANT TOUCH THIS | MALLOW JERRICA | 8 | False | TRISTA MALLOW |
| NOV AMAT SHOWMANSHIP | 0 | ULTRA ONLY | DUNHAM DUANE & ALISON | 4 | False | ALISON DUNHAM |
| NOV AMAT SHOWMANSHIP | 0 | VESTAMATIC | STEWART DIANE K | 8 | False | DIANE STEWART |
| NOV AMAT WESTERN RIDING | 10 | A WINTERS BREEZE | MALLOW TRISTA L | 4 | True | TRISTA MALLOW |
| NOV AMAT WESTERN RIDING | 2 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 4 | True | VICTORIA BURGER |
| NOV AMAT WESTERN RIDING | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 4 | False | TIFFANY SMALKOSKI |
| NOV AMAT TRAIL | 111 | THIS IS WHY IM HOTT | BURGER VICTORIA W | 27 | True | VICTORIA BURGER |
| NOV AMAT TRAIL | 87 | PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 23 | True | MARSHA NANNEMANN |
| NOV AMAT TRAIL | 26 | SLOW CASH FLOW | LYTINEN SUSAN L | 10 | True | SUSAN LYTINEN |
| NOV AMAT TRAIL | 23 | LARKS INTEREST | SUNDSTROM DONNA J | 10 | True | DONNA SUNDSTROM |
| NOV AMAT TRAIL | 17 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 8 | True | LINDA WIDMAR EHRET |
| NOV AMAT TRAIL | 11 | GOIN THRU THE MOTION | DUDLEY LYNN E | 4 | True | LYNN DUDLEY |
| NOV AMAT TRAIL | 11 | LOPEN FOR DIAMONDS | TILCH KAREN R | 6 | True | KAREN TILCH |
| NOV AMAT TRAIL | 10 | A WINTERS BREEZE | MALLOW TRISTA L | 4 | True | TRISTA MALLOW |
| NOV AMAT TRAIL | 10 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 4 | True | KIMBERLY CUMMINGS |
| NOV AMAT TRAIL | 9 | LUCKY PINE THREE | MILLER MICHELE | 4 | True | MICHELE MILLER |
| NOV AMAT TRAIL | 8 | ZIPPO ROCK BAR | WEBER CHARLENE C | 2 | True | CHARLENE WEBER |
| NOV AMAT TRAIL | 2 | HEZA DARK ADDICTION | SPAK MADISON | 2 | True | JOSEPH SPAK |
| NOV AMAT TRAIL | 2 | LARKS INTEREST | SUNDSTROM DONNA J | 1 | True | SALLY RUDOLPH |
| NOV AMAT TRAIL | 0 | BMQ EPITOME OF CLASS | SMITH KERI LYNN | 2 | False | KERI SMITH |
| NOV AMAT TRAIL | 0 | EYED BE CURIOUS | PONCE KELLY | 2 | False | KELLY PONCE |
| NOV AMAT TRAIL | 0 | GOOD PREMONITION | FLATER KRISTIN | 4 | False | KRISTIN FLATER |
| NOV AMAT TRAIL | 0 | GOOD SKY LIGHT | ZINDARS PATE ANNE | 8 | False | ANNE ZINDARS PATE |
| NOV AMAT TRAIL | 0 | HOT TOY | JONES SARAH & SCOTT | 4 | False | SARAH JONES |
| NOV AMAT TRAIL | 0 | IMHOTTERTHANBLAZES | LASARENKO EUGENE AND RILL | 2 | False | ASHLEY LASARENKO |
| NOV AMAT TRAIL | 0 | JUST TOTALLY JACK | BRUNS JULIE A | 4 | True | JULIE A BRUNS |
| NOV AMAT TRAIL | 0 | ONE HOT PRIORITY | DOUBRAWA VALERIE | 4 | False | VALERIE DOUBRAWA |
| NOV AMAT TRAIL | 0 | SIMPLY A HUSTLER | SELLBERG JOAN M | 12 | False | JOAN SELLBERG |
| NOV AMAT TRAIL | 0 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 4 | True | |
| NOV AMAT TRAIL | 0 | TAMPA BAY BUCCANEER | FASSLER LAUREN | 8 | False | LAUREN FASSLER |
| NOV AM WEST HORSEMANSHIP | 167 | HEZA DARK ADDICTION | SPAK MADISON | 28 | True | JOSEPH SPAK |
| NOV AM WEST HORSEMANSHIP | 117 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 28 | True | NICOLE COATES-SCHULTZ |
| NOV AM WEST HORSEMANSHIP | 82 | THE LADY ISA MACHINE | HENRY LINDA L | 18 | True | LINDA HENRY |
| NOV AM WEST HORSEMANSHIP | 77 | HOTUNDERTHECOLLAR | LANDERGAN MARY JO | 16 | True | MARY JO LANDERGAN |
| NOV AM WEST HORSEMANSHIP | 60 | PULSIVELY GORGEOUS | NANNEMANN MARSHA LYNN | 21 | True | MARSHA NANNEMANN |
| NOV AM WEST HORSEMANSHIP | 59 | THE GOOD INVITATION | BABCOCK ANTHONY | 19 | True | |
| NOV AM WEST HORSEMANSHIP | 57 | ZIPS LEAGUE | RANCH DIAMOND M | 16 | True | CODY MEISTER |
| NOV AM WEST HORSEMANSHIP | 42 | MASTERS ATTRACTION | DUDLEY LYNN E | 10 | True | LYNN DUDLEY |
| NOV AM WEST HORSEMANSHIP | 41 | BE MY VALENTINE BAR | MUELLER JILL | 19 | True | JILL MUELLER |
| NOV AM WEST HORSEMANSHIP | 37 | A WINTERS BREEZE | MALLOW TRISTA L | 5 | True | TRISTA MALLOW |
| NOV AM WEST HORSEMANSHIP | 32 | DAZZLING AFTER DARK | COLLINS KERI | 9 | True | KERI COLLINS |
| NOV AM WEST HORSEMANSHIP | 31 | JUST TOTALLY JACK | BRUNS JULIE A | 10 | True | JULIE A BRUNS |
| NOV AM WEST HORSEMANSHIP | 30 | LARKS INTEREST | SUNDSTROM DONNA J | 10 | True | DONNA SUNDSTROM |
| NOV AM WEST HORSEMANSHIP | 25 | GOOD WHIZDOM | GRUNDAHL SARAH P | 10 | True | SARAH GRUNDAHL |
| NOV AM WEST HORSEMANSHIP | 19 | COMMAND IMAGE | MARKS-FRANSON LECIA | 6 | True | |
| NOV AM WEST HORSEMANSHIP | 13 | SLOW CASH FLOW | LYTINEN SUSAN L | 19 | True | SUSAN LYTINEN |
| NOV AM WEST HORSEMANSHIP | 11 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 2 | True | KIMBERLY CUMMINGS |
| NOV AM WEST HORSEMANSHIP | 10 | MORE THAN GOOD ENUFF | MUELLER JILL | 4 | True | JILL MUELLER |
| NOV AM WEST HORSEMANSHIP | 10 | ONE HOT EMOTION | SCHWAB ROY | 3 | True | ROY SCHWAB |
| NOV AM WEST HORSEMANSHIP | 10 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 2 | True | LINDA WIDMAR EHRET |
| NOV AM WEST HORSEMANSHIP | 8 | LUCKY PINE THREE | MILLER MICHELE | 6 | True | MICHELE MILLER |
| NOV AM WEST HORSEMANSHIP | 3 | CAN YOU SEE THE STAR | SPAK ANN M | 2 | True | ANN SPAK |
| NOV AM WEST HORSEMANSHIP | 1 | TIME FOR A KISS | PRINSEN LISA | 5 | True | LISA PRINSEN |
| NOV AM WEST HORSEMANSHIP | 0 | A DANDY CRUISER | ADAMS MARY BETH | 7 | False | BETH ADAMS |
| NOV AM WEST HORSEMANSHIP | 0 | A DANDY CRUISER | GIBBONS ADAM BETH & MARY BETH | 4 | False | BETH ADAMS |
| NOV AM WEST HORSEMANSHIP | 0 | AUSTINS CLASSY CHIP | SCHUMACHER JOAN | 4 | False | KRISTEN SCHUMACHER |
| NOV AM WEST HORSEMANSHIP | 0 | BLAZING HOT ROMANCE | FRANZ MEGAN | 4 | False | MEGAN FRANZ |
| NOV AM WEST HORSEMANSHIP | 0 | CHARMIN CAN DO | WHITE KIRSTEN | 2 | False | KIRSTEN WHITE |
| NOV AM WEST HORSEMANSHIP | 0 | CHOCOLATE CHIP FUDGE | GINGER BETSY A | 5 | False | BETSY GINGER |
| NOV AM WEST HORSEMANSHIP | 0 | DEELIGHTFUL INVITE | CONNOR HOPE | 2 | False | HOPE CONNOR |
| NOV AM WEST HORSEMANSHIP | 0 | FRANSIS GEO | ZUNKER ALEXANDRIA | 2 | False | ALEXANDRIA ZUNKER |
| NOV AM WEST HORSEMANSHIP | 0 | GOIN THRU THE MOTION | DUDLEY LYNN E | 2 | True | LYNN DUDLEY |
| NOV AM WEST HORSEMANSHIP | 0 | GOOD PREMONITION | FLATER KRISTIN | 23 | False | KRISTIN FLATER |
| NOV AM WEST HORSEMANSHIP | 0 | HOT TOY | JONES SARAH & SCOTT | 4 | False | SARAH JONES |
| NOV AM WEST HORSEMANSHIP | 0 | IM THE LADIES CHOICE | VOLKERT REBECCA | 8 | False | REBECCA VOLKERT |
| NOV AM WEST HORSEMANSHIP | 0 | IOTA BE RED DEE | NOVAKOWSKI PATTY B | 5 | False | PATTY NOVAKOWSKI |
| NOV AM WEST HORSEMANSHIP | 0 | LITTLE YELLOW CASH | SCHULTZ MARY JO | 2 | False | MARY JO SCHULTZ |
| NOV AM WEST HORSEMANSHIP | 0 | MOSTLY LOPIN SLOW | SCHUMACHER KRISTEN | 4 | False | KRISTEN SCHUMACHER |
| NOV AM WEST HORSEMANSHIP | 0 | NATURAL BORN CRUISER | NOVAK ANNALYSE N | 2 | False | ANNALYSE N NOVAK |
| NOV AM WEST HORSEMANSHIP | 0 | ONLY IF I DUN IT | GRAY MELISSA | 2 | False | MELISSA GRAY |
| NOV AM WEST HORSEMANSHIP | 0 | PLEASURE PERFECTION | DIVINE COLLEEN A | 2 | False | COLLEEN DIVINE |
| NOV AM WEST HORSEMANSHIP | 0 | PROMOTE THISREYNOLDS | SAUTTER MARY E | 2 | False | JENNA WAYERSKI |
| NOV AM WEST HORSEMANSHIP | 0 | RR NO COMPLAINTS YET | SIMON-SCHOENITH JENNIFER | 2 | False | JENNIFER SIMON-SCHOENITH |
| NOV AM WEST HORSEMANSHIP | 0 | SAGE IMPRESSION | THORSEN JESSICA | 2 | False | JESSICA THORSEN |
| NOV AM WEST HORSEMANSHIP | 0 | SKIPSBLAZNINVESTMENT | WERNER MADALYN | 8 | False | MADALYN WERNER |
| NOV AM WEST HORSEMANSHIP | 0 | SPEEDY ACCELERATION | DAMS JOAN | 2 | False | |
| NOV AM WEST HORSEMANSHIP | 0 | STAR BRIGHT AN EASY | PEACH DEBRA J | 4 | False | DEBRA PEACH |
| NOV AM WEST HORSEMANSHIP | 0 | TAMPA BAY BUCCANEER | FASSLER LAUREN | 8 | False | LAUREN FASSLER |
| NOV AM WEST HORSEMANSHIP | 0 | THE BIG VERSION | KELIIN TAMMY M | 1 | False | TAMMY KELIIN |
| NOV AM WEST HORSEMANSHIP | 0 | VESTAMATIC | STEWART DIANE K | 6 | False | DIANE STEWART |
| NOV AM WEST HORSEMANSHIP | 0 | ZIP O CODY | GIBSON HERBERT R | 2 | False | |
| NOV AM WEST PLEASURE | 140 | TIME FOR A KISS | PRINSEN LISA | 27 | True | LISA PRINSEN |
| NOV AM WEST PLEASURE | 95 | FREE LANCE ART | LANGOHR SUE AND NICOLE | 24 | True | NICOLE LANGOHR |
| NOV AM WEST PLEASURE | 88 | HUNTIN GOOD CHOCOLAT | REILLY LORI RIPPA | 13 | True | LORI REILLY |
| NOV AM WEST PLEASURE | 76 | PROTECTED PINE | ZIETH MICHELLE RAE | 12 | True | MICHELLE ZIETH |
| NOV AM WEST PLEASURE | 63 | KINDA IMPULSIVE | PAUL LAUREN ANN | 13 | True | LAUREN PAUL |
| NOV AM WEST PLEASURE | 57 | HUNTIN NICE N SLO | ZEISE TOM | 8 | True | HEATHER ZEISE |
| NOV AM WEST PLEASURE | 42 | ASSET MANAGEMENT | QUARTER HORSES LLC BRICKHAM | 10 | True | BROOKS BRICKHAM |
| NOV AM WEST PLEASURE | 38 | DAZZLING AFTER DARK | COLLINS KERI | 9 | True | KERI COLLINS |
| NOV AM WEST PLEASURE | 35 | A WINTERS BREEZE | MALLOW TRISTA L | 5 | True | TRISTA MALLOW |
| NOV AM WEST PLEASURE | 26 | LARKS INTEREST | SUNDSTROM DONNA J | 15 | True | DONNA SUNDSTROM |
| NOV AM WEST PLEASURE | 25 | COMMAND IMAGE | MARKS-FRANSON LECIA | 6 | True | |
| NOV AM WEST PLEASURE | 22 | ONLY SAY YES | RUDOLPH GARY OR SALLY | 9 | True | SALLY RUDOLPH |
| NOV AM WEST PLEASURE | 19 | BE MY VALENTINE BAR | MUELLER JILL | 20 | True | JILL MUELLER |
| NOV AM WEST PLEASURE | 19 | DYNAMIC PREMONITION | DAVIS JUDIE | 4 | True | JUDIE DAVIS |
| NOV AM WEST PLEASURE | 19 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 8 | True | SUSAN WEINBERGER |
| NOV AM WEST PLEASURE | 19 | JUST TOTALLY JACK | BRUNS JULIE A | 10 | True | JULIE A BRUNS |
| NOV AM WEST PLEASURE | 18 | LOPEN FOR DIAMONDS | TILCH KAREN R | 16 | True | KAREN TILCH |
| NOV AM WEST PLEASURE | 14 | ZIPS LEAGUE | RANCH DIAMOND M | 16 | True | CODY MEISTER |
| NOV AM WEST PLEASURE | 10 | MORE THAN GOOD ENUFF | MUELLER JILL | 4 | True | JILL MUELLER |
| NOV AM WEST PLEASURE | 8 | SLOW CASH FLOW | LYTINEN SUSAN L | 19 | True | SUSAN LYTINEN |
| NOV AM WEST PLEASURE | 7 | ALWAYS CHOOSEN | BAKER MELISSA | 2 | True | MELISSA BAKER |
| NOV AM WEST PLEASURE | 6 | LUCKY PINE THREE | MILLER MICHELE | 6 | True | MICHELE MILLER |
| NOV AM WEST PLEASURE | 5 | GOIN THRU THE MOTION | DUDLEY LYNN E | 4 | True | LYNN DUDLEY |
| NOV AM WEST PLEASURE | 0 | A DANDY CRUISER | ADAMS MARY BETH | 5 | False | BETH ADAMS |
| NOV AM WEST PLEASURE | 0 | ALWAYS A DOLL | KNIERIM ANTHONY OR DANIELLE | 3 | False | ANTHONY KNIERIM |
| NOV AM WEST PLEASURE | 0 | AN EARLYBIRD SUCESS | ALONEN ASHLEY | 2 | False | ASHLEY ALONEN |
| NOV AM WEST PLEASURE | 0 | AUSTINS CLASSY CHIP | SCHUMACHER JOAN | 4 | False | KRISTEN SCHUMACHER |
| NOV AM WEST PLEASURE | 0 | BB TRUCKIN | DEAMICO/PUKSICH DEBRA/HILARY | 2 | False | HILARY PUKSICH |
| NOV AM WEST PLEASURE | 0 | BLAZING HOT ROMANCE | FRANZ MEGAN | 2 | False | MEGAN FRANZ |
| NOV AM WEST PLEASURE | 0 | BLINGADDICTION | KOHLMANN SCOTT | 9 | False | SCOTT KOHLMANN |
| NOV AM WEST PLEASURE | 0 | BMQ EPITOME OF CLASS | SMITH KERI LYNN | 5 | False | KERI SMITH |
| NOV AM WEST PLEASURE | 0 | CHARMIN CAN DO | WHITE KIRSTEN | 2 | False | KIRSTEN WHITE |
| NOV AM WEST PLEASURE | 0 | CLW LEGENDS LEGACY | BENNETTS BRITTANY L | 1 | False | BRITTANY BENNETTS |
| NOV AM WEST PLEASURE | 0 | DECK A BIG LEAGUER | POWERS LINDA | 2 | True | LINDA POWERS |
| NOV AM WEST PLEASURE | 0 | DEELIGHTFUL INVITE | CONNOR HOPE | 2 | False | HOPE CONNOR |
| NOV AM WEST PLEASURE | 0 | FRANSIS GEO | ZUNKER ALEXANDRIA | 2 | False | ALEXANDRIA ZUNKER |
| NOV AM WEST PLEASURE | 0 | GOOD PREMONITION | FLATER KRISTIN | 21 | False | KRISTIN FLATER |
| NOV AM WEST PLEASURE | 0 | HES GOT THE CHROME | MANDEL GINGER | 12 | False | SHELDON MANDEL |
| NOV AM WEST PLEASURE | 0 | HOT N AWESOME | SCHMIDT JOANN | 2 | False | STEPHANIE SCHMIDT |
| NOV AM WEST PLEASURE | 0 | I ALWAYS WANT TO WIN | BOE SCOTT | 4 | False | SCOTT BOE |
| NOV AM WEST PLEASURE | 0 | IS THAT A GUCCI | LOOMANS ROBERT | 6 | False | ROBERT LOOMANS |
| NOV AM WEST PLEASURE | 0 | JACK PINE REBEL | KEMPFERT KATE | 1 | False | KATE KEMPFERT |
| NOV AM WEST PLEASURE | 0 | KISS ME RADICALLY | PAREDES KATHY AND JOSE M | 4 | False | GINA KOHLMANN |
| NOV AM WEST PLEASURE | 0 | KISS ME RADICALLY | PAREDES KATHY AND JOSE M | 6 | False | SCOTT KOHLMANN |
| NOV AM WEST PLEASURE | 0 | KRYMSUNS HOT SHOT | GOSSELL RONICA RAE | 4 | False | RONICA GOSSELL |
| NOV AM WEST PLEASURE | 0 | LITTLE YELLOW CASH | SCHULTZ MARY JO | 5 | False | MARY JO SCHULTZ |
| NOV AM WEST PLEASURE | 0 | LOPINS RAISIN KANE | ARETOS KATIE | 9 | False | KATIE ARETOS |
| NOV AM WEST PLEASURE | 0 | MAC XCELLENCE | BOND JAMES F OR BONITA | 4 | False | JAMES BOND |
| NOV AM WEST PLEASURE | 0 | MOSTLY LOPIN SLOW | SCHUMACHER KRISTEN | 4 | False | KRISTEN SCHUMACHER |
| NOV AM WEST PLEASURE | 0 | ONE SWEET CHOICE | DELISE AMY LYNN | 4 | False | AMY DELISE |
| NOV AM WEST PLEASURE | 0 | PETITE INSPIRATION | MCGINNIS MARY JO | 1 | False | CHASLYN DUFFEK |
| NOV AM WEST PLEASURE | 0 | PETITE INSPIRATION | MCGINNIS MARY JO | 5 | False | MARY JO MCGINNIS |
| NOV AM WEST PLEASURE | 0 | PROMOTE THISREYNOLDS | SAUTTER MARY E | 2 | False | JENNA WAYERSKI |
| NOV AM WEST PLEASURE | 0 | SAGE IMPRESSION | THORSEN JESSICA | 2 | False | JESSICA THORSEN |
| NOV AM WEST PLEASURE | 0 | SKIPSBLAZNINVESTMENT | WERNER MADALYN | 8 | False | MADALYN WERNER |
| NOV AM WEST PLEASURE | 0 | SO GOOD IMA TEN | MAXSON RONALD | 5 | False | HEATHER MAXSON |
| NOV AM WEST PLEASURE | 0 | SOLID GOLD LEVIS | TAYLOR BOBBI JO | 1 | False | BOBBI JO TAYLOR |
| NOV AM WEST PLEASURE | 0 | STAR BRIGHT AN EASY | PEACH DEBRA J | 6 | False | DEBRA PEACH |
| NOV AM WEST PLEASURE | 0 | SWEET TALKIN CREDIT | DAVES JEAN | 9 | False | LONNIE DAVES |
| NOV AM WEST PLEASURE | 0 | THE BIG VERSION | KELIIN TAMMY M | 15 | False | TAMMY KELIIN |
| NOV AM WEST PLEASURE | 0 | THIS CHIPS UNIQUE | OLEARY MELISSA | 10 | False | MELISSA OLEARY |
| NOV AM WEST PLEASURE | 0 | TRULY CHIPPED | BUFFA WILLIAM AND DIANE | 4 | False | KATE BUFFA |
| NOV AM WEST PLEASURE | 0 | ULTRA ONLY | DUNHAM DUANE & ALISON | 4 | False | ALISON DUNHAM |
| NOV AM WEST PLEASURE | 0 | VESTAMATIC | STEWART DIANE K | 6 | False | DIANE STEWART |
| NOV AM WEST PLEASURE | 0 | YA BETTER BE READY | RUEHLE BECKY M | 2 | True | BECKY RUEHLE |
| NOV AM WEST PLEASURE | 0 | ZIP O CODY | GIBSON HERBERT R | 2 | False |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with
questions or comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010