| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| NOV AMAT HUS | 113 | I DID IT IN A MINUTE | BURGER VICTORIA W | 20 | True | VICTORIA BURGER |
| NOV AMAT HUS | 78 | WALKIN R INVESTMENT | DAUL ALYSSA M | 9 | True | ALYSSA DAUL |
| NOV AMAT HUS | 68 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 21 | True | KIMBERLY CUMMINGS |
| NOV AMAT HUS | 60 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 22 | True | ASHLEY REIKOWSKI |
| NOV AMAT HUS | 57 | TOUGH CAPTIVE | MINLSCHMIDT KAYLA KATE | 17 | True | KATIE SAMUELSON-KLUNDT |
| NOV AMAT HUS | 39 | SKIPS GOOD ASSET | TAYLOR WENDY | 13 | True | WENDY TAYLOR |
| NOV AMAT HUS | 39 | THUMPTIN CHOCOLATE | JULIUSON KEVIN AND JENNIFER | 17 | True | JENNIFER JULIUSON |
| NOV AMAT HUS | 35 | SOME INVITATION | TELFORD SUSAN W | 12 | True | SUSAN TELFORD |
| NOV AMAT HUS | 30 | SONNYS SWEET JAZZ | HINTZ STEPHANIE W | 8 | True | STEPHANIE HINTZ |
| NOV AMAT HUS | 24 | NO BO CHIP | WEBER LINDSEY K | 10 | True | LINDSEY WEBER |
| NOV AMAT HUS | 22 | BE MY VALENTINE BAR | MUELLER JILL | 16 | True | JILL MUELLER |
| NOV AMAT HUS | 18 | COMMAND IMAGE | MARKS-FRANSON LECIA | 4 | True | |
| NOV AMAT HUS | 18 | HUNTIN FOR THE SKY | HALE-SCHMID JODEE | 7 | True | JODEE HALE-SCHMID |
| NOV AMAT HUS | 18 | NO RULES NO LIMITS | TELFORD ELIZABETH | 4 | True | SUSAN TELFORD |
| NOV AMAT HUS | 13 | MANDINGO SKIP | OTTE MALORIE | 2 | True | MALORIE OTTE |
| NOV AMAT HUS | 12 | DAZZLING AFTER DARK | COLLINS KERI | 9 | True | KERI COLLINS |
| NOV AMAT HUS | 12 | ZIPS LEAGUE | RANCH DIAMOND M | 16 | True | CODY MEISTER |
| NOV AMAT HUS | 11 | KCS LETHAL LIZBETH | POPP FRANCIS R | 11 | True | FRANCIS POPP |
| NOV AMAT HUS | 10 | MORE THAN GOOD ENUFF | MUELLER JILL | 6 | True | JILL MUELLER |
| NOV AMAT HUS | 8 | BAR TIME REVIEW | KOZOL KERRY | 8 | True | KERRY KOZOL |
| NOV AMAT HUS | 6 | LARKS INTEREST | SUNDSTROM DONNA J | 8 | True | DONNA SUNDSTROM |
| NOV AMAT HUS | 6 | NO BO CHIP | WEBER CHARLENE C | 2 | True | LINDSEY WEBER |
| NOV AMAT HUS | 5 | ABSOLUTE FORTUNE | OBRIEN MARGO P | 2 | True | MARGO OBRIEN |
| NOV AMAT HUS | 3 | A WINTERS BREEZE | MALLOW TRISTA L | 5 | True | TRISTA MALLOW |
| NOV AMAT HUS | 0 | A HIGHER FORCE | PARK TERRY LEE AND JESSICA | 15 | False | JESSICA PARK |
| NOV AMAT HUS | 0 | A HIGHER FORCE | SKELLY RICK | 2 | False | JESSICA PARK |
| NOV AMAT HUS | 0 | A MINUTE TO TOWN | HARDER KARI | 4 | False | KARI HARDER |
| NOV AMAT HUS | 0 | A SWEET ADDICTION | STABLES CORNERSTONE | 21 | False | DEBRA PALMER |
| NOV AMAT HUS | 0 | ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 5 | True | GARY RUDOLPH |
| NOV AMAT HUS | 0 | AN EARLYBIRD SUCESS | ALONEN ASHLEY | 1 | False | ASHLEY ALONEN |
| NOV AMAT HUS | 0 | ASSETS IN IRON | WRZINSKI EMILY | 3 | False | EMILY WRZINSKI |
| NOV AMAT HUS | 0 | BB TRUCKIN | DEAMICO/PUKSICH DEBRA/HILARY | 2 | False | HILARY PUKSICH |
| NOV AMAT HUS | 0 | BMQ EPITOME OF CLASS | SMITH KERI LYNN | 5 | False | KERI SMITH |
| NOV AMAT HUS | 0 | BMQ RAGS TO RICHES | MILLER MARY JENNIFER | 5 | False | MARY MILLER |
| NOV AMAT HUS | 0 | CLASSIC PROMOTION | FLENTJE GINA | 7 | False | GINA FLENTJE |
| NOV AMAT HUS | 0 | DUPLICATE THAT NIGHT | TOPP MEGHAN S | 1 | False | MEGHAN TOPP |
| NOV AMAT HUS | 0 | HEZ DUN ZIPPIN | HENDRICKSON NATALIE | 14 | False | NATALIE HENDRICKSON |
| NOV AMAT HUS | 0 | IM ONE FANCY CHIP | BEENENGA MARY BETH | 4 | False | MARY BETH BEENENGA |
| NOV AMAT HUS | 0 | JACK PINE REBEL | KEMPFERT KATE | 2 | False | KATE KEMPFERT |
| NOV AMAT HUS | 0 | KODIAK JOHNNY BLUE | DANZINGER MARCIA | 2 | False | |
| NOV AMAT HUS | 0 | LARRY DUN ME DIRTY | TREWYN SIGNE | 4 | False | BRIDGET TREWYN |
| NOV AMAT HUS | 0 | MY ASSET | HENNING ERIC | 4 | False | CHELSEA BEIL |
| NOV AMAT HUS | 0 | NI BODACIOUS | HOCK STEVEN | 2 | False | STEVEN HOCK |
| NOV AMAT HUS | 0 | PLEASURE PERFECTION | DIVINE COLLEEN A | 2 | False | COLLEEN DIVINE |
| NOV AMAT HUS | 0 | PROMOTE THISREYNOLDS | SAUTTER MARY E | 2 | False | JENNA WAYERSKI |
| NOV AMAT HUS | 0 | RAISE A THUMB | PERFORMANCE HORSES,LLC ACCLAIM | 4 | False | |
| NOV AMAT HUS | 0 | RIVA ART | ZACHOW STACY | 4 | False | STACY ZACHOW |
| NOV AMAT HUS | 0 | SUPREMOMATIC | AHO HANNAH | 13 | False | HANNAH AHO |
| NOV AMAT HUS | 0 | SURELY INA MINUTE | SYNOWIECKI KRISTIN | 9 | False | KRISTIN SYNOWIECKI |
| NOV AMAT HUS | 0 | THUMPTIN MASTERFUL | WRIGHT-WERNER JULIE | 2 | False | MADALYN WERNER |
| NOV AMAT HUS | 0 | TIME TO GETT AROUND | REILLY HANNA | 2 | False | RACHAEL BIEN |
| NOV AMAT HUS | 0 | TOO SWEET N LOW | PARK TERRY LEE AND JESSICA | 6 | False | JESSICA PARK |
| NOV AMAT HUS | 0 | WHOINTHEBLAZES | DOUGHERTY EMILIE | 17 | False | EMILIE DOUGHERTY |
| NOV AMAT HUS | 0 | ZIPPOS GOLD BABY | ROUS VIRGINIA | 9 | False | VIRGINIA ROUS |
| NOV AMAT HUNT SEAT EQ | 142 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 29 | True | NICOLE COATES-SCHULTZ |
| NOV AMAT HUNT SEAT EQ | 87 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 21 | True | KIMBERLY CUMMINGS |
| NOV AMAT HUNT SEAT EQ | 81 | THE LADY ISA MACHINE | HENRY LINDA L | 19 | True | LINDA HENRY |
| NOV AMAT HUNT SEAT EQ | 73 | WALKIN R INVESTMENT | DAUL ALYSSA M | 9 | True | ALYSSA DAUL |
| NOV AMAT HUNT SEAT EQ | 49 | MASTERS ATTRACTION | DUDLEY LYNN E | 16 | True | LYNN DUDLEY |
| NOV AMAT HUNT SEAT EQ | 47 | CAN YOU SEE THE STAR | SPAK ANN M | 8 | True | ANN SPAK |
| NOV AMAT HUNT SEAT EQ | 47 | NO BO CHIP | WEBER LINDSEY K | 10 | True | LINDSEY WEBER |
| NOV AMAT HUNT SEAT EQ | 43 | A WINTERS BREEZE | MALLOW TRISTA L | 7 | True | TRISTA MALLOW |
| NOV AMAT HUNT SEAT EQ | 40 | ZIPS LEAGUE | RANCH DIAMOND M | 16 | True | CODY MEISTER |
| NOV AMAT HUNT SEAT EQ | 37 | DAZZLING AFTER DARK | COLLINS KERI | 11 | True | KERI COLLINS |
| NOV AMAT HUNT SEAT EQ | 30 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 15 | True | ASHLEY REIKOWSKI |
| NOV AMAT HUNT SEAT EQ | 20 | LARKS INTEREST | SUNDSTROM DONNA J | 12 | True | DONNA SUNDSTROM |
| NOV AMAT HUNT SEAT EQ | 16 | THUMPTIN CHOCOLATE | JULIUSON KEVIN AND JENNIFER | 13 | True | JENNIFER JULIUSON |
| NOV AMAT HUNT SEAT EQ | 8 | ALWAYS WEARING WHITE | MINLSCHMIDT KAYLA KATE | 2 | True | KATIE SAMUELSON-KLUNDT |
| NOV AMAT HUNT SEAT EQ | 7 | COMMAND IMAGE | MARKS-FRANSON LECIA | 4 | True | |
| NOV AMAT HUNT SEAT EQ | 3 | KCS LETHAL LIZBETH | POPP FRANCIS R | 11 | True | FRANCIS POPP |
| NOV AMAT HUNT SEAT EQ | 1 | ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 2 | True | SALLY RUDOLPH |
| NOV AMAT HUNT SEAT EQ | 0 | A DANDY CRUISER | ADAMS MARY BETH | 2 | False | MARY BETH ADAMS |
| NOV AMAT HUNT SEAT EQ | 0 | A DANDY CRUISER | ADAMS MARY BETH | 5 | False | BETH ADAMS |
| NOV AMAT HUNT SEAT EQ | 0 | A DANDY CRUISER | GIBBONS ADAM BETH & MARY BETH | 4 | False | BETH ADAMS |
| NOV AMAT HUNT SEAT EQ | 0 | A MINUTE TO TOWN | HARDER KARI | 4 | False | KARI HARDER |
| NOV AMAT HUNT SEAT EQ | 0 | AN ARTFUL AFFAIR | STOEVER JENNIFER | 8 | False | JENNIFER STOEVER |
| NOV AMAT HUNT SEAT EQ | 0 | BB TRUCKIN | DEAMICO/PUKSICH DEBRA/HILARY | 2 | False | HILARY PUKSICH |
| NOV AMAT HUNT SEAT EQ | 0 | BMQ EPITOME OF CLASS | SMITH KERI LYNN | 5 | False | KERI SMITH |
| NOV AMAT HUNT SEAT EQ | 0 | IM ONE FANCY CHIP | BEENENGA MARY BETH | 4 | False | MARY BETH BEENENGA |
| NOV AMAT HUNT SEAT EQ | 0 | JACK PINE REBEL | KEMPFERT KATE | 2 | False | KATE KEMPFERT |
| NOV AMAT HUNT SEAT EQ | 0 | LARKS INTEREST | SUNDSTROM DONNA J | 1 | True | SALLY RUDOLPH |
| NOV AMAT HUNT SEAT EQ | 0 | LARRY DUN ME DIRTY | TREWYN SIGNE | 4 | False | BRIDGET TREWYN |
| NOV AMAT HUNT SEAT EQ | 0 | LITTLE JERRY MAGUIRE | CANTRELL DVM M K | 2 | True | SARAH GRUNDAHL |
| NOV AMAT HUNT SEAT EQ | 0 | MANDINGO SKIP | OTTE MALORIE | 2 | True | MALORIE OTTE |
| NOV AMAT HUNT SEAT EQ | 0 | MY ASSET | HENNING ERIC | 6 | False | CHELSEA BEIL |
| NOV AMAT HUNT SEAT EQ | 0 | PROMOTE THISREYNOLDS | SAUTTER MARY E | 2 | False | JENNA WAYERSKI |
| NOV AMAT HUNT SEAT EQ | 0 | RAISE A THUMB | PERFORMANCE HORSES,LLC ACCLAIM | 2 | False | |
| NOV AMAT HUNT SEAT EQ | 0 | SUPREMOMATIC | AHO HANNAH | 13 | False | HANNAH AHO |
| NOV AMAT HUNT SEAT EQ | 0 | SWELL BY CHOICE | ALBRIGHT MARK R | 8 | False | MARK R ALBRIGHT |
| NOV AMAT HUNT SEAT EQ | 0 | TIME TO GETT AROUND | REILLY HANNA | 2 | False | RACHAEL BIEN |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with
questions or comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010