| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status |
|---|---|---|---|---|---|
| WEANLING STALLIONS | 0 | WHODAT CELEBRI TE | STEUCK SARAH A | 3 | False |
| YEARLING STALLIONS | 0 | ACOOLEST PICK | CRUNDWELL RITA A | 6 | False |
| 2 YEAR OLD STALLIONS | 22 | ADVANTAGE ONE | JACQUE JOEL &/OR PEGGY | 17 | True |
| 2 YEAR OLD STALLIONS | 8 | IM SACREDS TOUCHDOWN | CRUNDWELL RITA A | 2 | True |
| THREE YEAR OLD STALLIONS | 11 | STICH N STYLE | STREET DAVID H | 2 | True |
| THREE YEAR OLD STALLIONS | 8 | UN FORGETTABLE | CRUNDWELL RITA A | 8 | True |
| THREE YEAR OLD STALLIONS | 0 | HEZTOTALLYACOOLCLUE | MACK KANDY | 2 | False |
| THREE YEAR OLD STALLIONS | 0 | TOUCHDOWN CALI | CRUNDWELL RITA A | 4 | False |
| AGED STALLIONS | 14 | HOPE IM FABULOUS | CRUNDWELL RITA A | 4 | True |
| AGED STALLIONS | 12 | BRIOS VESTED | MCKILLIPS JIM | 8 | True |
| AGED STALLIONS | 8 | IRON ENTERPRISE | CRUNDWELL RITA A | 2 | True |
| AGED STALLIONS | 0 | A DOMINATE KID | BINGHAM KIMBERLY A | 2 | False |
| AGED STALLIONS | 0 | A DOMINIC KID | BINGHAM KIMBERLY A | 2 | False |
| AGED STALLIONS | 0 | BLUE DRIFT FLYER | BUNTING KENT | 2 | False |
| AGED STALLIONS | 0 | INVEST IN A HOT STAR | CRUNDWELL RITA A | 2 | False |
| AGED STALLIONS | 0 | JGD GOLD CHEX | DAVIS GLENN | 2 | False |
| WEANLING MARES | 0 | SHESACOOL CONCLUSION | LACOSTE DONNA | 3 | False |
| YEARLING MARES | 5 | I WILL BE SEEIN U | SMALKOSKI TIFFANY J | 5 | True |
| YEARLING MARES | 4 | XCOOSA MY IMPRINT | DEUSTER DEBORAH M | 2 | True |
| YEARLING MARES | 2 | ZANNAS MIRACLE RAY | WIERUS DENISE H | 2 | True |
| YEARLING MARES | 0 | ALL EYES R ON ME | PETERSEN LANA | 13 | False |
| YEARLING MARES | 0 | BLUE EYES SURPRISE | LINDSEY CYNTHIA N & DONALD L | 2 | False |
| YEARLING MARES | 0 | CLASSY TOUCHDOWN | CRUNDWELL RITA A | 4 | False |
| YEARLING MARES | 0 | SACREDS EXECUTIONIST | CRUNDWELL RITA A | 4 | False |
| TWO YEAR OLD MARES | 44 | THE SACRED HEART | DREPHAL SUSAN | 19 | True |
| TWO YEAR OLD MARES | 10 | XXCITATION | JACQUE JOEL &/OR PEGGY | 4 | True |
| TWO YEAR OLD MARES | 8 | NICE CHEEKS | FRANCOIS SCOTT | 9 | True |
| TWO YEAR OLD MARES | 2 | NATURALY INVITED | EHRET LINDA WIDMAR | 2 | True |
| TWO YEAR OLD MARES | 0 | ALL STARS TOP SECRET | LINCOLN THEODORE V | 7 | False |
| TWO YEAR OLD MARES | 0 | SHEZA DIXIE CHIC | DOYLE MELISSA | 4 | False |
| TWO YEAR OLD MARES | 0 | SIERRAS HOT T | OLSON HEATHER | 2 | False |
| TWO YEAR OLD MARES | 0 | TWENTYFOURKARAT LACE | GRAY MELISSA | 2 | False |
| TWO YEAR OLD MARES | 0 | TWENTYFOURKTTRINKET | FARMS INC NAN-ED | 11 | False |
| TWO YEAR OLD MARES | 0 | WOW WHAT A DOLL | HINCKLEY JAMES A | 2 | False |
| THREE YEAR OLD MARES | 22 | VICTORY 80 | HINDS JILL | 6 | True |
| THREE YEAR OLD MARES | 19 | ANOTHER TOUCHDOWN | CRUNDWELL RITA A | 5 | True |
| THREE YEAR OLD MARES | 6 | KIDS FIRST EDITION | JACQUE JOEL &/OR PEGGY | 6 | True |
| THREE YEAR OLD MARES | 0 | SO SIMPLY DESIGNED | LAMASTER CHERYL | 8 | False |
| THREE YEAR OLD MARES | 0 | UNDENIABLY DUN | CONOVER DIANE JOY | 4 | False |
| AGED MARES | 102 | SUM INCREDIBLE MISS | BUDDE DENIS | 21 | True |
| AGED MARES | 98 | TELUSIVES PHENOMENAL | LEMKE LAWRENCE AND H ANNE | 31 | True |
| AGED MARES | 24 | A PRETTY COUPON | KLAMROWSKI TOM AND CAROL | 17 | True |
| AGED MARES | 6 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 3 | True |
| AGED MARES | 4 | CRAZYFORTHISLILLADY | HALE GINGER | 2 | True |
| AGED MARES | 3 | SWEET CHILI BEAN | EHRET LINDA WIDMAR | 2 | True |
| AGED MARES | 2 | NATURALLY GRACEFUL | CRUNDWELL RITA A | 6 | True |
| AGED MARES | 1 | BOOTY IN THE SKY | CUMMINGS KIMBERLY J | 1 | True |
| AGED MARES | 0 | A CLASSICAL CREATION | CONOVER DIANE JOY | 2 | False |
| AGED MARES | 0 | CHARMIN CAN DO | WHITE KIRSTEN | 2 | False |
| AGED MARES | 0 | MISS MITOMATIC | THOMPSON ALLYSON | 1 | False |
| AGED MARES | 0 | NATURALLY GRACEFUL | CRUNDWELL RITA A | 4 | False |
| AGED MARES | 0 | PETITE INSPIRATION | MCGINNIS MARY JO | 1 | False |
| AGED MARES | 0 | POTENTIAL AVA | MAUERMANN WILLIAM F | 4 | False |
| YEARLING GELDINGS | 30 | CK CLU KID | GRUSZYNSKE THOMAS J | 15 | True |
| YEARLING GELDINGS | 0 | SECURED A TD | CRUNDWELL RITA A | 6 | False |
| TWO YEAR OLD GELDINGS | 97 | SAINT ELUSIVE | GAUTHIER THOMAS OR PATRICIA | 25 | True |
| TWO YEAR OLD GELDINGS | 5 | THE LATE INVITATION | SUNDSTROM DONNA J | 5 | True |
| THREE YEAR OLD GELDINGS | 15 | THATS MY BID | PRUIM EDWARD G | 6 | True |
| THREE YEAR OLD GELDINGS | 0 | FRANKLY IM A KID | CADY KYLE | 9 | False |
| THREE YEAR OLD GELDINGS | 0 | LKS TOTALLY TOO COOL | HAVENS KAREN | 2 | False |
| AGED GELDINGS | 96 | SCORE HIM A TEN | PRUIM EDWARD G | 17 | True |
| AGED GELDINGS | 81 | COOLEST MR | SCHMAHL JOHN OR SCHARLEEN | 29 | True |
| AGED GELDINGS | 24 | MISTER PLAYMATE | BINGHAM KAREN A | 4 | True |
| AGED GELDINGS | 12 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 2 | True |
| AGED GELDINGS | 10 | HESA SUPERNATURAL | KLUZ DEBRA A | 4 | True |
| AGED GELDINGS | 10 | HEZA DARK ADDICTION | SPAK MADISON | 4 | True |
| AGED GELDINGS | 4 | IMITATION CHOCOLATE | DEBLAEY DEBORAH A | 4 | True |
| AGED GELDINGS | 3 | LOPEN FOR DIAMONDS | TILCH KAREN R | 4 | True |
| AGED GELDINGS | 2 | MIGHTY WELL DUN | BERG LINDA | 2 | True |
| AGED GELDINGS | 1 | TIME FOR A KISS | PRINSEN LISA | 1 | True |
| AGED GELDINGS | 0 | AN ARTFUL AFFAIR | STOEVER JENNIFER | 2 | False |
| AGED GELDINGS | 0 | ARTFUL MOTIVE | HOSKINS JOYCE | 2 | False |
| AGED GELDINGS | 0 | BW DOC N BLAZING | HOSKINS SOPHIA B | 2 | False |
| AGED GELDINGS | 0 | CERTAIN BEAU PURPLE | TRUST TIMOTHY PETTY | 2 | False |
| AGED GELDINGS | 0 | DONT PASS HIM | FAMILY FISHER | 2 | False |
| AGED GELDINGS | 0 | FELLA FOR HIRE | GRAY MELISSA | 13 | False |
| AGED GELDINGS | 0 | GOOD PREMONITION | FLATER KRISTIN | 2 | False |
| AGED GELDINGS | 0 | GOOD SKY LIGHT | ZINDARS PATE ANNE | 2 | False |
| AGED GELDINGS | 0 | IM THE LADIES CHOICE | VOLKERT REBECCA | 2 | False |
| AGED GELDINGS | 0 | RL ONE GOOD SUDDEN | OCENAS VALERIE J | 2 | False |
| AGED GELDINGS | 0 | SLOW CHIPPIN | MCDONALD CEE CEE | 2 | False |
| AGED GELDINGS | 0 | SOME INVITATION | TELFORD SUSAN W | 2 | True |
| AGED GELDINGS | 0 | SUPREMOTEE TIME | GENTHE TAMMY LYNN | 2 | True |
| AGED GELDINGS | 0 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 2 | True |
| OPEN PERFORMANCE STALLION | 7 | BRIOS VESTED | MCKILLIPS JIM | 2 | True |
| OPEN PERFORMANCE STALLION | 2 | INVEST IN A HOT STAR | CRUNDWELL RITA A | 2 | True |
| OPEN PERFORMANCE STALLION | 0 | GOOD I WILL BE | CRUNDWELL RITA A | 2 | False |
| OPEN PERFORMANCE STALLION | 0 | IRON ENTERPRISE | CRUNDWELL RITA A | 2 | False |
| OPEN PERFORMANCE STALLION | 0 | THINK IM GOOD | CHULOCK BETH | 2 | False |
| OPEN PERFORMANCE MARE | 103 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 27 | True |
| OPEN PERFORMANCE MARE | 43 | ABSOLUT INTEREST | RUDOLPH GARY OR SALLY | 15 | True |
| OPEN PERFORMANCE MARE | 40 | HOTRODDIN MISS DAISY | DEBLAEY DEBORAH A | 12 | True |
| OPEN PERFORMANCE MARE | 35 | PHOTONS DRAMA QUEEN | SCHMAHL JOHN OR SCHARLEEN | 15 | True |
| OPEN PERFORMANCE MARE | 29 | IM A LADY CAPTIVE | SWITA PATTI | 17 | True |
| OPEN PERFORMANCE MARE | 29 | SHEZA MTK | PETERSEN LANA | 5 | True |
| OPEN PERFORMANCE MARE | 27 | GOOD INDULGENCE | GALLEY SOPHIA | 10 | True |
| OPEN PERFORMANCE MARE | 24 | MACRIFFIK DOCBONANZA | FARM LIBERTY HILL | 4 | True |
| OPEN PERFORMANCE MARE | 10 | DONT MISS KCEE | MIECH JENNIFER ROSE | 4 | True |
| OPEN PERFORMANCE MARE | 9 | MY DETAILS ARE HOT | MEYER ED AND LUANN | 2 | True |
| OPEN PERFORMANCE MARE | 1 | IE MAGICAL | CRUNDWELL RITA A | 4 | False |
| OPEN PERFORMANCE MARE | 1 | IE MAGICAL | CRUNDWELL RITA A | 4 | True |
| OPEN PERFORMANCE MARE | 0 | ABSOLUTE PREFERENCE | MCWHIRTER DAN AND CAROL | 2 | False |
| OPEN PERFORMANCE MARE | 0 | ENDLESS BREEZE | STABLES LL AKA | 2 | False |
| OPEN PERFORMANCE MARE | 0 | IMA COOSA CONCLUSION | KELAHAN PENNY | 2 | False |
| OPEN PERFORMANCE MARE | 0 | MOMENTS LIKE THIS | HAUGEN LANCE & KELLY | 4 | False |
| OPEN PERFORMANCE MARE | 0 | NATURALLY GRACEFUL | CRUNDWELL RITA A | 7 | False |
| OPEN PERFORMANCE MARE | 0 | POTENTIAL AVA | MAUERMANN WILLIAM F | 2 | False |
| OPEN PERFORMANCE MARE | 0 | SHEZONLYINMYDREAMS | GREFSRUD LARRY AND LYNNA | 4 | False |
| OPEN PERFORMANCE GELDING | 93 | CHARLIES GOTA SHINER | VAN LANEN LIVVIE | 28 | True |
| OPEN PERFORMANCE GELDING | 42 | HOT N MY LEVIS | TEWS GAIL | 11 | True |
| OPEN PERFORMANCE GELDING | 40 | IE COPY | CRUNDWELL RITA A | 9 | True |
| OPEN PERFORMANCE GELDING | 35 | IM JUST TO FLASHY | FAMILY TRUST HUVER | 9 | True |
| OPEN PERFORMANCE GELDING | 29 | BIG BAY INVESTMENT | SCHROEDER GAIL | 11 | True |
| OPEN PERFORMANCE GELDING | 29 | WEE CHIPS CAN DO | BRICKHAM MICHELE A | 10 | True |
| OPEN PERFORMANCE GELDING | 23 | A SPECIAL DEE SOCK | WIDMAR ELIZABETH A | 12 | True |
| OPEN PERFORMANCE GELDING | 17 | A WINTERS BREEZE | MALLOW TRISTA L | 6 | True |
| OPEN PERFORMANCE GELDING | 8 | IMITATION CHOCOLATE | DEBLAEY DEBORAH A | 4 | True |
| OPEN PERFORMANCE GELDING | 7 | ML CURIOUS VENTURE | ALEXY BROOKE | 2 | True |
| OPEN PERFORMANCE GELDING | 7 | ZIPPOS TIGER BAR | MCKILLIPS JIM | 2 | True |
| OPEN PERFORMANCE GELDING | 6 | ONE SLICK LEAGUER | SMITH MARCIA KRAMER | 4 | True |
| OPEN PERFORMANCE GELDING | 5 | DAZZLING AFTER DARK | COLLINS KERI | 4 | True |
| OPEN PERFORMANCE GELDING | 4 | CLASSICAL TREASURE | COATES-SCHULTZ NICOLE L | 2 | True |
| OPEN PERFORMANCE GELDING | 3 | SOME HOT POTENTIAL | CRUNDWELL RITA A | 2 | True |
| OPEN PERFORMANCE GELDING | 2 | THE CLUE ENCOUNTER | CRAM MARY | 1 | True |
| OPEN PERFORMANCE GELDING | 0 | AM A SECURETRADITION | FARMS MILLER | 20 | False |
| OPEN PERFORMANCE GELDING | 0 | ARTFUL CONCLUSIONS | MAYER DAIL | 2 | False |
| OPEN PERFORMANCE GELDING | 0 | CHIPS WALKIN IN | STALDER DEBBI AND JESSICA | 2 | False |
| OPEN PERFORMANCE GELDING | 0 | GOOD SECURITY | LIPSKE NIKKI C | 1 | False |
| OPEN PERFORMANCE GELDING | 0 | OK TO BE NATURAL | THORP DEBRA L | 2 | False |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with
questions or comments about this web site.
Copyright © 2007 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010