| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
| Class | Total | Horse | Owner | Shows Shown | Member Status | Exhibitor |
|---|---|---|---|---|---|---|
| YTH HUS (13&UND) | 95 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 21 | True | MEGAN WEINBERGER |
| YTH HUS (13&UND) | 91 | DANCIN INTHETWILIGHT | PRINSEN LISA | 15 | True | OLIVIA PRINSEN |
| YTH HUS (13&UND) | 82 | HEZA DARK ADDICTION | SPAK MADISON | 29 | True | MADISON SPAK |
| YTH HUS (13&UND) | 66 | KINDA IMPULSIVE | PAUL LAUREN ANN | 13 | True | EMMA PAUL |
| YTH HUS (13&UND) | 55 | A STAR LIKE SOCKS | HAUER SAVANNAH | 21 | True | SAVANNAH HAUER |
| YTH HUS (13&UND) | 44 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 17 | True | KATELYN SCHULTZ |
| YTH HUS (13&UND) | 24 | ACCIDENTALLY GOOD | PRINSEN LISA | 10 | True | |
| YTH HUS (13&UND) | 23 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 5 | True | |
| YTH HUS (13&UND) | 22 | ACCIDENTALLY GOOD | PRINSEN LISA | 9 | True | OLIVIA PRINSEN |
| YTH HUS (13&UND) | 0 | ALL IN MY HEART | BAMBERG CORA | 2 | False | CORA BAMBERG |
| YTH HUS (13&UND) | 0 | DUN CHASIN CHOCOLATE | RENZ KENNA | 2 | False | KENNA RENZ |
| YTH HUS (13&UND) | 0 | EMPTY IRONS | RODRIQUEZ ALIYA M | 4 | False | ALIYA RODRIQUEZ |
| YTH HUS (13&UND) | 0 | GUCCI GOT THE INVITE | FEDDICK BAILEY | 4 | False | BAILEY FEDDICK |
| YTH HUS (13&UND) | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 3 | False | MELANIE LOUYS |
| YTH HUS (13&UND) | 0 | POTENTIAL TO WIN | KIEDROWSKI GINA | 8 | False | |
| YTH HUS (13&UND) | 0 | SCOOTEN ZIPPER | WAGNER DONALD H | 9 | False | LAURYN THUNE |
| YTH HUS (13&UND) | 0 | SF BANKER | STEWART KRISTINE E | 6 | False | KRISTINE STEWART |
| YTH HUS (13&UND) | 0 | SLOWSPEEDGETAWAY | THOM KYLEE | 2 | False | KYLEE THOM |
| YTH HUS (13&UND) | 0 | SUDDENSGOTNOSNEAKERS | BENNING DAWN OR CHRISTINA | 4 | False | CHRISTINA BENNING |
| YTH HUS (14-18) | 139 | WD GOOD FELLOW | GREAVES JESSICA A | 18 | True | JESSICA GREAVES |
| YTH HUS (14-18) | 123 | MINUTES OF MISDEEDS | BRISCHKE LAUREN | 17 | True | LAUREN BRISCHKE |
| YTH HUS (14-18) | 109 | CHIP TO THE TEE | DEVOE KRISTIN | 25 | True | LAUREN DEVOE |
| YTH HUS (14-18) | 103 | ALL NATURAL ME | KUKLINSKI GARY AND NICOLE | 19 | True | NICOLE KUKLINSKI |
| YTH HUS (14-18) | 103 | ALWAYS WEARING WHITE | MINLSCHMIDT KAYLA KATE | 23 | True | KAYLA MINLSCHMIDT |
| YTH HUS (14-18) | 71 | IE MELLOW | KHAZAE LIBERTY | 17 | True | LIBERTY KHAZAE |
| YTH HUS (14-18) | 63 | IWILLBEBLUEFORYOU | MILLER ZOE | 21 | True | JOSIE MILLER |
| YTH HUS (14-18) | 52 | ART ON THE ROCKS | SCHLEHLEIN BRIANNA | 13 | True | BRIANNA SCHLEHLEIN |
| YTH HUS (14-18) | 51 | ART ON THE ROCKS | SCHLEHLEIN BRIANNA | 10 | True | BRIANNA SCHLEHLEIN |
| YTH HUS (14-18) | 49 | STERLING INVITATION | HENZE RANDY AND TRACY | 12 | True | KATIE HENZE |
| YTH HUS (14-18) | 43 | ANONYMOUS ASSET | SCHLEHLEIN BRIANNA | 14 | True | |
| YTH HUS (14-18) | 38 | ZIPS A ROCKIN DOC | ANDERSON LAUREN K | 11 | True | LAUREN ANDERSON |
| YTH HUS (14-18) | 28 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 14 | True | MORGAN BRICKHAM |
| YTH HUS (14-18) | 27 | ASSET MANAGEMENT | QUARTER HORSES LLC BRICKHAM | 6 | True | MORGAN BRICKHAM |
| YTH HUS (14-18) | 22 | IRON ICON | BLOYER PAT C | 10 | True | CAITLIN BLOYER |
| YTH HUS (14-18) | 22 | SLOW LEGS | KUEHNE KIM | 16 | True | KERRY HANSEN |
| YTH HUS (14-18) | 22 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 23 | True | ELIZABETH BELVILLE |
| YTH HUS (14-18) | 20 | DEEP AND NATURAL | RADCLIFFE JESSICA | 14 | True | JESSICA RADCLIFFE |
| YTH HUS (14-18) | 15 | A NATURAL SILHOUETTE | BISHOP SYDNEY | 4 | True | SYDNEY BISHOP |
| YTH HUS (14-18) | 12 | THE CLUE ENCOUNTER | CRAM MARY | 20 | True | MEGHAN CRAM |
| YTH HUS (14-18) | 10 | SUPER NATURAL DANCER | HOFFMANN DEBORAH A | 4 | True | LEXUS HOFFMANN |
| YTH HUS (14-18) | 9 | NO BO CHIP | WEBER LINDSEY K | 2 | True | DANICA WEBER |
| YTH HUS (14-18) | 9 | THE PERFECT GENT | PRISKE REBECCA | 5 | True | REBECCA PRISKE |
| YTH HUS (14-18) | 7 | GOOD INDULGENCE | GALLEY SOPHIA | 4 | True | SOPHIA GALLEY |
| YTH HUS (14-18) | 5 | BEYOND CAPTIVATING | YORK KAITLYN A | 2 | True | KAITLYN YORK |
| YTH HUS (14-18) | 5 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 4 | True | ABIGAIL REIKOWSKI |
| YTH HUS (14-18) | 3 | EXCLUSIVELY A TABU | TAMBEAUX CATHERINE M | 14 | True | CATHERINE M TAMBEAUX |
| YTH HUS (14-18) | 2 | WINNING SCOTCH | FLETCHER MARI | 11 | True | MARI FLETCHER |
| YTH HUS (14-18) | 1 | THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 3 | True | NICOLE KUKLINSKI |
| YTH HUS (14-18) | 0 | ACCORDING TO JR | SAUTTER RHIANNEN | 2 | False | RHIANNEN SAUTTER |
| YTH HUS (14-18) | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 4 | False | BROOKE FEDDICK |
| YTH HUS (14-18) | 0 | ART I IN TROUBLE | FEDDICK BROOKE | 2 | False | BROOKE FEDDICK |
| YTH HUS (14-18) | 0 | ARTFUL MOTIVE | HOSKINS JOYCE | 4 | False | SOPHIA HOSKINS |
| YTH HUS (14-18) | 0 | ARTFUL MOTIVE | HOSKINS SOPHIA B | 8 | False | SOPHIA HOSKINS |
| YTH HUS (14-18) | 0 | BEELEAGUERED | THATCHER CHRISTY B | 2 | False | |
| YTH HUS (14-18) | 0 | BLONDYS REBEL STAR | SCRAY ABBY | 1 | False | ABBY SCRAY |
| YTH HUS (14-18) | 0 | CAPTIVES CLASSY DOLL | PIERCE PHILIP | 2 | False | LESLIE PIERCE |
| YTH HUS (14-18) | 0 | COOL ZIPPIN VERSION | THUNE MARK | 9 | False | PAIGE THUNE |
| YTH HUS (14-18) | 0 | GOOD SECURITY | LIPSKE NIKKI C | 4 | False | NIKKI LIPSKE |
| YTH HUS (14-18) | 0 | GUCCIS OUTLAW | SASSE GABRIELLE L | 2 | True | GABRIELLE SASSE |
| YTH HUS (14-18) | 0 | HEZ BLAZING BIG TIME | KAISER DANIELLE KATHLEEN | 4 | False | DANIELLE KATHLEEN KAISER |
| YTH HUS (14-18) | 0 | KISSIN IRON | DIEDRICK LAUREN | 2 | False | LAUREN DIEDRICK |
| YTH HUS (14-18) | 0 | LIL HOTTA RODDER | LINDELL ASHLEY N | 4 | False | ASHLEY LINDELL |
| YTH HUS (14-18) | 0 | MONEY GO QUICK | STEINDORF ABIGAIL | 2 | False | ABIGAIL STEINDORF |
| YTH HUS (14-18) | 0 | NI NATURALLYFABULOUS | DENICOLO CHAYNA | 2 | False | CHAYNA DENICOLO |
| YTH HUS (14-18) | 0 | ONLY DECISION | DOUGHERTY SADIE | 5 | False | SADIE DOUGHERTY |
| YTH HUS (14-18) | 0 | ONLY DECISION | GARCIA QUARTER HORSES | 6 | False | SADIE DOUGHERTY |
| YTH HUS (14-18) | 0 | SHHH IM A SECRET | TREMBATH AMY N | 1 | False | AMY TREMBATH |
| YTH HUS (14-18) | 0 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 4 | True | ANDREA PLOHOCKY |
| YTH HUS (14-18) | 0 | THUMB REASON | BARTELS LEXI T | 8 | True | LEXI BARTELS |
| YTH HUS (14-18) | 0 | TIME TO GETT AROUND | REILLY HANNA | 4 | False | HANNA REILLY |
| YTH HUS (14-18) | 0 | TIMED CONCLUSION | KUEHN TAYLOR | 9 | False | TAYLOR KUEHN |
| YTH HUS (14-18) | 0 | WF HIGH CARAT | GUTIERREZ JILLIAN | 2 | False | JILLIAN GUTIERREZ |
| YTH HUS (14-18) | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 5 | False | |
| YTH WORK HUNTER ALL AGES | 49 | THE PERFECT GENT | PRISKE REBECCA | 13 | True | REBECCA PRISKE |
| YTH WORK HUNTER ALL AGES | 31 | SLOW LEGS | KUEHNE KIM | 13 | True | KERRY HANSEN |
| YTH WORK HUNTER ALL AGES | 27 | BEYOND CAPTIVATING | YORK KAITLYN A | 6 | True | KAITLYN YORK |
| YTH WORK HUNTER ALL AGES | 11 | IM A NATURAL STARLET | PETERSEN LANA | 2 | True | KATELYN PETERSEN |
| YTH WORK HUNTER ALL AGES | 8 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 8 | True | ANDREA PLOHOCKY |
| YTH WORK HUNTER ALL AGES | 0 | CHOCOLATE COOSA | SWARTZBAUGH PAIGE | 4 | False | PAIGE SWARTZBAUGH |
| YTH WORK HUNTER ALL AGES | 0 | IM A NATURAL STARLET | TIDWELL MICHAEL & JUSTINE | 2 | False | KATELYN PETERSEN |
| YTH WORK HUNTER ALL AGES | 0 | IM A NATURAL STARLET | TIDWELL MICHAEL & JUSTINE | 2 | True | KATELYN PETERSEN |
| YTH WORK HUNTER ALL AGES | 0 | KISSIN IRON | DIEDRICK LAUREN | 4 | False | LAUREN DIEDRICK |
| YTH WORK HUNTER ALL AGES | 0 | WF HIGH CARAT | GUTIERREZ JILLIAN | 2 | False | JILLIAN GUTIERREZ |
| YTH HUNTER HACK ALL AGES | 53 | THE PERFECT GENT | PRISKE REBECCA | 13 | True | REBECCA PRISKE |
| YTH HUNTER HACK ALL AGES | 50 | SLOW LEGS | KUEHNE KIM | 17 | True | KERRY HANSEN |
| YTH HUNTER HACK ALL AGES | 30 | BEYOND CAPTIVATING | YORK KAITLYN A | 8 | True | KAITLYN YORK |
| YTH HUNTER HACK ALL AGES | 16 | GUCCIS OUTLAW | SASSE GABRIELLE L | 6 | True | GABRIELLE SASSE |
| YTH HUNTER HACK ALL AGES | 11 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 11 | True | ANDREA PLOHOCKY |
| YTH HUNTER HACK ALL AGES | 10 | ZIPPO ROCK BAR | WEBER CHARLENE C | 6 | True | DANICA WEBER |
| YTH HUNTER HACK ALL AGES | 0 | CHOCOLATE COOSA | SWARTZBAUGH PAIGE | 4 | False | PAIGE SWARTZBAUGH |
| YTH HUNTER HACK ALL AGES | 0 | IM A NATURAL STARLET | TIDWELL MICHAEL & JUSTINE | 2 | False | KATELYN PETERSEN |
| YTH HUNTER HACK ALL AGES | 0 | KISSIN IRON | DIEDRICK LAUREN | 4 | False | LAUREN DIEDRICK |
| YTH HUNTER HACK ALL AGES | 0 | PIGEON CREEK RULLER | JONES SHAWNA L OR KELSEY | 2 | False | KELSEY JONES |
| YTH HUNT SEAT EQ (13&UND) | 77 | HEZA DARK ADDICTION | SPAK MADISON | 27 | True | MADISON SPAK |
| YTH HUNT SEAT EQ (13&UND) | 58 | ONE TUFF GOODBAR | SCHULTZ JAROD MICHAEL | 23 | True | KATELYN SCHULTZ |
| YTH HUNT SEAT EQ (13&UND) | 55 | INVEST IN YOUR CHIPS | WEINBERGER SUSAN M | 21 | True | MEGAN WEINBERGER |
| YTH HUNT SEAT EQ (13&UND) | 46 | KINDA IMPULSIVE | PAUL LAUREN ANN | 13 | True | EMMA PAUL |
| YTH HUNT SEAT EQ (13&UND) | 38 | PLAYWINDS MISS | ZEISE-ASH LINDA L | 9 | True | |
| YTH HUNT SEAT EQ (13&UND) | 18 | A STAR LIKE SOCKS | HAUER SAVANNAH | 8 | True | SAVANNAH HAUER |
| YTH HUNT SEAT EQ (13&UND) | 14 | ACCIDENTALLY GOOD | PRINSEN LISA | 6 | True | |
| YTH HUNT SEAT EQ (13&UND) | 0 | ALL IN MY HEART | BAMBERG CORA | 2 | False | CORA BAMBERG |
| YTH HUNT SEAT EQ (13&UND) | 0 | BULLS SALTYMARGARITA | HUSTON CALLEY | 2 | False | CALLEY HUSTON |
| YTH HUNT SEAT EQ (13&UND) | 0 | DUN CHASIN CHOCOLATE | RENZ KENNA | 2 | False | KENNA RENZ |
| YTH HUNT SEAT EQ (13&UND) | 0 | LEAGUERS CAN ZIP | LOUYS MELANIE | 2 | False | MELANIE LOUYS |
| YTH HUNT SEAT EQ (13&UND) | 0 | POTENTIAL TO WIN | KIEDROWSKI GINA | 6 | False | |
| YTH HUNT SEAT EQ (13&UND) | 0 | SCOOTEN ZIPPER | WAGNER DONALD H | 4 | False | LAURYN THUNE |
| YTH HUNT SEAT EQ (13&UND) | 0 | SUDDENSGOTNOSNEAKERS | BENNING DAWN OR CHRISTINA | 2 | False | CHRISTINA BENNING |
| YTH HUNT SEAT EQ (14-18) | 135 | CHIP TO THE TEE | DEVOE KRISTIN | 25 | True | LAUREN DEVOE |
| YTH HUNT SEAT EQ (14-18) | 111 | YOU BET YOUR ASSET | BELVILLE ELIZABETH | 27 | True | ELIZABETH BELVILLE |
| YTH HUNT SEAT EQ (14-18) | 87 | STERLING INVITATION | HENZE RANDY AND TRACY | 12 | True | KATIE HENZE |
| YTH HUNT SEAT EQ (14-18) | 74 | ABSOLUTE WRITE OFF | QUARTER HORSES LLC BRICKHAM | 13 | True | MORGAN BRICKHAM |
| YTH HUNT SEAT EQ (14-18) | 60 | ZIPPO ROCK BAR | WEBER CHARLENE C | 17 | True | DANICA WEBER |
| YTH HUNT SEAT EQ (14-18) | 55 | THE PERFECT GENT | PRISKE REBECCA | 13 | True | REBECCA PRISKE |
| YTH HUNT SEAT EQ (14-18) | 53 | BEYOND CAPTIVATING | YORK KAITLYN A | 8 | True | KAITLYN YORK |
| YTH HUNT SEAT EQ (14-18) | 39 | SUPER NATURAL DANCER | HOFFMANN DEBORAH A | 20 | True | LEXUS HOFFMANN |
| YTH HUNT SEAT EQ (14-18) | 31 | SLOW LEGS | KUEHNE KIM | 13 | True | KERRY HANSEN |
| YTH HUNT SEAT EQ (14-18) | 29 | GUCCIS OUTLAW | SASSE GABRIELLE L | 8 | True | GABRIELLE SASSE |
| YTH HUNT SEAT EQ (14-18) | 25 | DEEP AND NATURAL | RADCLIFFE JESSICA | 14 | True | JESSICA RADCLIFFE |
| YTH HUNT SEAT EQ (14-18) | 25 | THE CLUE ENCOUNTER | CRAM MARY | 22 | True | MEGHAN CRAM |
| YTH HUNT SEAT EQ (14-18) | 19 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 10 | True | ANDREA PLOHOCKY |
| YTH HUNT SEAT EQ (14-18) | 18 | EXCLUSIVELY A TABU | TAMBEAUX CATHERINE M | 10 | True | CATHERINE M TAMBEAUX |
| YTH HUNT SEAT EQ (14-18) | 11 | THIS CHIPS A BREEZE | KUKLINSKI NICOLE N | 3 | True | NICOLE KUKLINSKI |
| YTH HUNT SEAT EQ (14-18) | 8 | IWILLBEBLUEFORYOU | MILLER ZOE | 6 | True | JOSIE MILLER |
| YTH HUNT SEAT EQ (14-18) | 5 | A NATURAL SILHOUETTE | BISHOP SYDNEY | 2 | True | SYDNEY BISHOP |
| YTH HUNT SEAT EQ (14-18) | 1 | UNZIPPED N RUSTY | REIKOWSKI ASHLEY A | 2 | True | ABIGAIL REIKOWSKI |
| YTH HUNT SEAT EQ (14-18) | 1 | WINNING SCOTCH | FLETCHER MARI | 4 | True | MARI FLETCHER |
| YTH HUNT SEAT EQ (14-18) | 0 | BEELEAGUERED | THATCHER CHRISTY B | 8 | False | |
| YTH HUNT SEAT EQ (14-18) | 0 | CAPTIVES CLASSY DOLL | PIERCE PHILIP | 2 | False | LESLIE PIERCE |
| YTH HUNT SEAT EQ (14-18) | 0 | GLOWING OVATIONS` | PRUNI LAUREN M | 4 | False | LAUREN PRUNI |
| YTH HUNT SEAT EQ (14-18) | 0 | GOOD SECURITY | LIPSKE NIKKI C | 4 | False | NIKKI LIPSKE |
| YTH HUNT SEAT EQ (14-18) | 0 | GOODBARSHANDSUMASSET | FLOWERS CORI | 16 | False | CORI FLOWERS |
| YTH HUNT SEAT EQ (14-18) | 0 | KISSIN IRON | DIEDRICK LAUREN | 4 | False | LAUREN DIEDRICK |
| YTH HUNT SEAT EQ (14-18) | 0 | MACS TENDER TOUCH | GRAY SYDNEY | 2 | False | SYDNEY GRAY |
| YTH HUNT SEAT EQ (14-18) | 0 | PIGEON CREEK RULLER | JONES SHAWNA L OR KELSEY | 2 | False | KELSEY JONES |
| YTH HUNT SEAT EQ (14-18) | 0 | REDEE IN A FLASH | THOMAS MYRNA | 4 | False | MARY SHOWN |
| YTH HUNT SEAT EQ (14-18) | 0 | SHHH IM A SECRET | TREMBATH AMY N | 2 | False | AMY TREMBATH |
| YTH HUNT SEAT EQ (14-18) | 0 | WF HIGH CARAT | GUTIERREZ JILLIAN | 2 | False | JILLIAN GUTIERREZ |
| YTH HUNT SEAT EQ (14-18) | 0 | ZIPPYS SMOOTH DUSTY | SALZER NICOLE | 7 | False | |
| YTH EQ OVER FENCES | 29 | THE PERFECT GENT | PRISKE REBECCA | 4 | True | REBECCA PRISKE |
| YTH EQ OVER FENCES | 22 | BEYOND CAPTIVATING | YORK KAITLYN A | 4 | True | KAITLYN YORK |
| YTH EQ OVER FENCES | 10 | SONNYS SMOKIN NOW | PLOHOCKY ANDREA | 4 | True | ANDREA PLOHOCKY |
| YTH EQ OVER FENCES | 8 | SLOW LEGS | KUEHNE KIM | 4 | True | KERRY HANSEN |
| YTH EQ OVER FENCES | 5 | IM A NATURAL STARLET | PETERSEN LANA | 2 | True | KATELYN PETERSEN |
| YTH EQ OVER FENCES | 0 | CHOCOLATE COOSA | SWARTZBAUGH PAIGE | 4 | False | PAIGE SWARTZBAUGH |
| YTH EQ OVER FENCES | 0 | IM A NATURAL STARLET | TIDWELL MICHAEL & JUSTINE | 2 | False | KATELYN PETERSEN |
| YTH EQ OVER FENCES | 0 | IM A NATURAL STARLET | TIDWELL MICHAEL & JUSTINE | 2 | True | KATELYN PETERSEN |
| YTH EQ OVER FENCES | 0 | KISSIN IRON | DIEDRICK LAUREN | 4 | False | LAUREN DIEDRICK |
| YTH EQ OVER FENCES | 0 | WF HIGH CARAT | GUTIERREZ JILLIAN | 2 | False | JILLIAN GUTIERREZ |
| SMALL FRY HUNT SEAT EQUITATION | 11 | WHATA SELECTION | KRUCHTEN KRISTINE | 9 | True | RACHEL KRUCHTEN |
| SMALL FRY HUNT SEAT EQUITATION | 7 | FROSTY HERMAN DUNNIT | BOUTELLE DARALYN J | 6 | True | PAYTON BOUTELLE |
| SMALL FRY HUNT SEAT EQUITATION | 4 | WHATA SELECTION | KRUCHTEN KRISTINE | 2 | True | KAMRYN KRUCHTEN |
| SMALL FRY HUNT SEAT EQUITATION | 0 | A TAD MORE VESTED | ANDERSON DENISE | 2 | False | LAUREN THOMA |
| SMALL FRY HUNT SEAT EQUITATION | 0 | PREST N DIAMONDS | MAULE CORRIE | 2 | False | OLIVIA MAULE |
| SMALL FRY HUNT SEAT EQUITATION | 0 | SKYS BLUE DUNE | HAMACHEK JANA | 15 | False | RACHEL SOUTHWICK |
| SMALL FRY HUS | 10 | WHATA SELECTION | KRUCHTEN KRISTINE | 9 | True | RACHEL KRUCHTEN |
| SMALL FRY HUS | 9 | FROSTY HERMAN DUNNIT | BOUTELLE DARALYN J | 6 | True | PAYTON BOUTELLE |
| SMALL FRY HUS | 5 | WHATA SELECTION | KRUCHTEN KRISTINE | 2 | True | KAMRYN KRUCHTEN |
| SMALL FRY HUS | 0 | A TAD MORE VESTED | ANDERSON DENISE | 4 | False | LAUREN THOMA |
| SMALL FRY HUS | 0 | LWA JACKS SHORTSTOP | MARTIN BRIAN | 2 | False | |
| SMALL FRY HUS | 0 | SKYS BLUE DUNE | HAMACHEK JANA | 15 | False | RACHEL SOUTHWICK |
| Date | Show |
|---|---|
| 9/5/2010 | WQHA STATE FESTIVAL |
Send mail to TIMZ@WQHA.com with questions or
comments about this web site.
Copyright © 1998 Wisconsin Quarter Horse Association
Last modified:
Tuesday, September 07, 2010